District Transparency
Our district is dedicated to operating in a transparent manner, and posts relevant financial and operational documents to our site as they become available.
| Information | Where to find it |
|---|---|
| Contact Information | Contact Us |
| Services | Area Map |
| Enabling Act or Statute | What is a Special District |
| Staff | Contact Us |
| General | Board of Commissioners |
| Compensation Reports for all Board Members | Compensation for Board |
| Committees | Board of Commissioners |
| Meetings | Board Meetings |
| Guidelines for Submitting Public Records Requests | Documents & Forms |
| Current Fiscal Year Budget | Fiscal Year Budgets |
| Past Three Year's Budget | Fiscal Year Budgets |
| Most recent audit | K-GB-LB Water District Annual Audits |
| Past three year's audits | K-GB-LB Water District Annual Audits |
| Tax rates | KGBLB Water District LB50 |
| Fees & Revenue | Documents & Forms |
